Technical Data
Developing specifications | ||||
---|---|---|---|---|
Model | ARW-3m | ARW-0.35 | ARW-1A | ARW-2 |
Satellite mass | CubeSat | 100kg class | 200kg class | 300kg class |
Maximum angular momentum | 0.003Nms | 0.35Nms | 1Nms | 2Nms |
Maximum output torque | 1mNm | 15mNm | 100mNm | 100mNm |
Mass | 72g | 1kg | 1.5kg | 1.9kg |
Envelope | 30 x 30 x 28mm | 100 x 100 x 80mm | 140 x 140 x 55mm | 140 x 140 x 70mm |
Operating temp range | -30 to 70°C | -20 to 50°C | -20 to 50°C | -20 to 50°C |
Radiation (TID) | 30krad | 20krad | 20krad | 20krad |
Supply voltage | 9V to 12V | 18V to 34V | 18V to 34V | 18V to 34V |
Max power consumption | 2.5W | 15W | 100W | 100W |
Control mode | Speed or torque | Speed or torque | Speed or torque | Speed or torque |
Command/Telemetry | I2C | RS485 | RS485 | RS485 |
Mission life | 2 years | 5 years | 5 years | 5 years |
*Above specifications are under development and subject to change.
Exhibition information
-
2024年11月19日
-
2024年10月15日
-
2024年10月8日