製品一覧
| Model | SDR-6038-001 | SDR-6038-002 |
|---|---|---|
| Rated voltage | DC 24 V | DC 48 V |
| Rated current | 4.1 A | 1.9 A |
| Rated torque | 196 mN·m | |
| Rated speed | 3100 r/min | |
| Rated output | 60 W | |
| Instantaneous peak torque | 588 mN·m | |
| Permissible thrust load | 3.2 N | |
| Permissible radial load | 70 N | |
| Rotor inertia | 120.4 g·㎠ | |
| Hall IC voltage | 5 V | |
| Signal output | Open collector | |
| Sink current | 10 mA | |
| Mass | 665 g | |
| Operating ambient temperature | 0 ℃ ~ 50 ℃ | |
| Operating ambient humidity | 20% ~ 80% | |
Exhibition information
-
2025年10月21日
-
2025年10月1日
-
2025年9月29日