Technical Data
| Item | Developing specification | ||||
|---|---|---|---|---|---|
| Model | ARW-3m | ARW-0.35 | ARW-1A | ARW-2 | ARW-12 |
| TRL | 8 | 8 | 8 | 8 | In-development |
| Heritage | 1st units launched: Jan 2025 |
1st Launch: Middle of 2026 |
1st Launch: Jun 2026 |
1st Launch: Jun 2026 |
1st Launch: Jun 2026 |
| Satellite mass | CubeSat | 100kg class | 200kg class | 300kg class | 500kg class |
| Momentum, max | 3mNms | 0.35Nms | 1Nms | 2Nms | 12Nms |
| Torque, max | 1mNm | 15mNm | 100mNm | 100mNm | 300-400mNm |
| Nominal speed, max | 6000RPM | 6000RPM | 7000RPM | 7000RPM | *5500RPM |
| Mass | 71g | 1kg | 1.75kg | 2.25kg | 5kg |
| Envelope | 30 x 30 x 30mm | 100 x 100 x 58.5mm | 138 x 138 x 50mm | 138 x 138 x 68mm | φ260 x 75mm |
| Power, steady state | 0.6W @ 6000RPM |
3W @ 6000RPM |
10W @ 7000RPM |
12W @ 7000RPM |
*30W @ 5500RPM |
| Power, max torque | 2.5W @ 6000RPM |
15.6W @ 6000RPM |
100W @ 7000RPM |
100W @ 7000RPM |
*250W @ 5500RPM |
| Voltage | 9V to 12V | 18V to 34V | 24V to 34V | 24V to 34V | 24V to 34V |
| Command/Telemetry | I2C | RS485 | RS485 | RS485 | RS485 |
| Control mode | Speed or torque | Speed or torque | Speed or torque | Speed or torque | Speed or torque |
| Temp, operating | -30 to 70°C | -20 to 50°C | -20 to 50°C | -20 to 50°C | -20 to 50°C |
| Temp, survival | -30 to 70°C | -30 to 60°C | -40 to 60°C | -40 to 60°C | -40 to 60°C |
| Radiation, TID | 30krad | 30krad | 30krad | 30krad | 30krad |
| Vibration | 14.1grms | 20grms | 20.8grms | 20.8grms | 20.8grms |
| Shock | - | 2000g | 1000g | 1000g | 2000g |
| Mission life | 2 years | 5 years | 5 years | 5 years | 7 years |
*Above specifications are under development and subject to change.
Exhibition information
-
2025年10月21日
-
2025年10月1日
-
2025年9月29日