Technical Data
Motor Specification
Unit | Value | Remarks | |
Type of Motor | DC Brushless | ||
Nominal Voltage | V |
24 36 |
Two types available |
Speed Range | r/min | ~66,000 | |
Shaft Posture | Free | ||
Direction of Rotation | CCW | Viewing from inlet-port side | |
Ambient Temperature | °C | 0~50 | |
Ambient Humidity | %RH | 15~90 | No condensation |
Atmospheric Pressure | hPa | 770~1,013 | |
Number of Phases | 3 | ||
Number of Poles | 2 | ||
Number of Slots | 6 | ||
Type of Bearing | Ball Bearing | ||
Thermistor | Yes/No | Selectable |
Rated Values
Unit | Value | |
Rated Pressure | kPa | 10 |
Rated Flow | L/min | 200 |
Rated Speed | r/min | 60,000 |
Mechanical Data
Unit | Value | Remarks | |
Weight of Motor | g | 300 | Approx. |
Acoustic Noise Level | dB(A) | 67 | 10 kPa |
Rotor Ass'y Inertia | g・㎠ | 19.6 | |
Acceleration | rev/ms | > 295 | 0~10kPa: 200ms |
Electrical Data
Unit | Value | Remarks | |
Coil Resistance(24V) | Ω | 0.11 | 20℃ |
Coil Resistance(36V) | Ω | 0.21 | 20℃ |
Inductance(24V) | mH | 0.07 | 20℃ |
Inductance(36V) | mH | 0.16 | 20℃ |
Exhibition information
-
2024年11月19日
-
2024年10月15日
-
2024年10月8日