Technical Data
Motor Specification
Unit | Value | Remarks | |
Type of Motor | DC Brushless | ||
Nominal Voltage | V |
12 24 |
Two types available |
Speed Range | r/min | 0~50,000 | |
Shaft Posture | Free | ||
Direction of Rotation | CCW | Viewing from inlet-port side | |
Ambient Temperature | °C | 0~50 | |
Ambient Humidity | %RH | 15~90 | No condensation |
Atmospheric Pressure | hPa | 770~1,013 | |
Number of Phases | 3 | ||
Number of Poles | 2 | ||
Number of Slots | 6 | ||
Type of Bearing | Ball Bearing |
Rated Values
Unit | Value | |
Rated Pressure | kPa | 5 |
Rated Flow | L/min | 100 |
Rated Speed | r/min | 42,700 |
Mechanical Data
Unit | Value | Remarks | |
Weight of Motor | g | 155 | Approx. |
Acoustic Noise Level | dB(A) | 53 | 2 kPa |
dB(A) | 62.5 | 5 kPa | |
Rotor Ass'y Inertia | g・㎠ | 18.6 | Typical Value |
Acceleration | rev/ms | > 110 | 0.5~5kPa: 270ms |
Lifetime (L2) | hours | 24,000 |
5 kPa, 100L/min Calculated Value |
Electrical Data
Unit | Value | Remarks | |
Coil Resistance(12V) | Ω | 0.17 | 20℃ |
Coil Resistance(24V) | Ω | 0.54 | 20℃ |
Inductance(12V) | mH | 0.11 | 20℃ |
Inductance(24V) | mH | 0.42 | 20℃ |
Exhibition information
-
2024年11月19日
-
2024年10月15日
-
2024年10月8日